Prizes
There were six Prizes awarded to the winners of the M4 Competition and there were no restrictions in collecting more than one prize.
The €27,000 cash amounts was distributed as follows:
Prize | Description | Amount |
---|---|---|
1st Prize | Best performing method according to OWA | 9,000€ |
2nd Prize | Second-best performing method according to OWA | 4,000€ |
3nd Prize | Third-best performing method according to OWA | 2,000€ |
Prediction Intervals Prize | Best performing method according to MSIS | 5,000€ |
The Uber Student Prize | Best performing method according to OWA | 5,000€ |
The Amazon Prize | The best reproducible forecasting method according to OWA | 2,000€ |
As sponsors, The University of Nicosia, Uber and Amazon generously provided €20,000, €5,000 and €2,000 respectively.
More information regarding the prizes can be found in the M4 – Competitors Guide.